60 lines
4.2 KiB
SQL
Executable File
60 lines
4.2 KiB
SQL
Executable File
-- # $Id$
|
|
-- # $HeadURL$
|
|
-- # $Author$
|
|
|
|
-- Exercise 42 schema
|
|
INSERT INTO ex_42.ppm_party (id, role_id, name, color, fading_color, is_used_by) VALUES (0, 2, 'Pool' , -10198016, -1250139, true);
|
|
INSERT INTO ex_42.ppm_party (id, role_id, name, color, fading_color, is_used_by) VALUES (1, 2, 'O/C Service' , -10198016, -1250139, true);
|
|
INSERT INTO ex_42.ppm_party (id, role_id, name, color, fading_color, is_used_by) VALUES (2, 3, 'RED' , -1376234, -36225, true);
|
|
INSERT INTO ex_42.ppm_party (id, role_id, name, color, fading_color, is_used_by) VALUES (3, 1, 'BLUE' , -15261274, -7235329, true);
|
|
INSERT INTO ex_42.ppm_party (id, role_id, name, color, fading_color, is_used_by) VALUES (4, 2, 'GREEN' , -16711936, -6553701, true);
|
|
|
|
ALTER SEQUENCE ex_42.ppm_party_id_seq RESTART WITH 5;
|
|
|
|
|
|
|
|
-- test_szenario
|
|
--INSERT INTO ppm.ppm_type (id, type_class_id, equipment_type_id, name, symbol, hierarchy_level, dis_entities) VALUES (55,7,0,'Target AFV' ,'AP6D|CMPL|10011500001201010000',0,'{}');
|
|
|
|
|
|
|
|
|
|
|
|
-- PARTY 2
|
|
INSERT INTO ex_42.ppm_participant (id, assign_state, party_id, type_id, designator, equipment_number, hierarchy_number, identification,
|
|
info, is_deleted, is_simulated, name, superior_id, symbol, tactical_identifier) VALUES
|
|
( 1, 0, 2, 1, 'A', 0, 1, '', '', false, false, '', 0, 'AP6D|CMPL|10011500141202000000', 'A'),
|
|
( 2, 0, 2, 1, 'I', 0, 1, '', '', false, false, '', 1, 'AP6D|CMPL|10031500301202000000', 'I'),
|
|
( 3, 0, 2, 1, '1', 0, 1, '', '', false, false, '', 2, 'AP6D|CMPL|10011500141202000000', '1'),
|
|
( 4, 0, 2, 1, '1.0', 0, 1, '', '', false, false, '', 3, 'AP6D|CMPL|10011500141202000000', '1.0'),
|
|
( 5, 3, 2, 4, 'T', 1001, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10211500001100000000', '1001'),
|
|
( 6, 3, 2, 5, 'T AFV', 1002, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10011500001201010000', '1002'),
|
|
( 7, 3, 2, 6, 'T BRDM', 1003, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10031500321201030000', '1003'),
|
|
( 8, 3, 2, 7, 'T BTR', 1004, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10031500321201030000', '1004'),
|
|
( 9, 3, 2, 8, 'T BMP', 1005, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10031500331201030000', '1005'),
|
|
(10, 3, 2, 9, 'T T-62', 1006, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10011500331201010000', '1006'),
|
|
(11, 3, 2, 10, 'T Launcher', 1007, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10031500001115000000', '1007'),
|
|
(12, 3, 2, 11, 'T Motorcycle', 1008, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10211500311102000000', '1008'),
|
|
(13, 3, 2, 12, 'T Infantry', 1009, 2, '', '', false, false, '', 3, 'AP6D|CMPL|10011500001102000000', '1009');
|
|
|
|
-- PARTY 3
|
|
INSERT INTO ex_42.ppm_participant (id, assign_state, party_id, type_id, designator, equipment_number, hierarchy_number, identification,
|
|
info, is_deleted, is_simulated, name, superior_id, symbol, tactical_identifier) VALUES
|
|
(26, 0, 3, 20, 'B', 0, 1, '', '', false, false, '', 0, 'AP6D|CMPL|10011500141202000000', 'B'),
|
|
(27, 0, 3, 20, 'I', 0, 1, '', '', false, false, '', 26, 'AP6D|CMPL|10031500301202000000', 'I'),
|
|
(28, 0, 3, 20, '1', 0, 1, '', '', false, false, '', 27, 'AP6D|CMPL|10011500141202000000', '1'),
|
|
(29, 0, 3, 20, '1.0', 0, 1, '', '', false, false, '', 28, 'AP6D|CMPL|10011500141202000000', '1.0'),
|
|
(30, 3, 3, 21, '1', 2001, 2, '', '', false, false, '', 28, 'AP6D|CMPL|10031500321201030000', '1'),
|
|
(31, 3, 3, 21, '2', 2002, 3, '', '', false, false, '', 28, 'AP6D|CMPL|10031500321201030000', '2'),
|
|
(32, 3, 3, 21, '3', 2003, 4, '', '', false, false, '', 28, 'AP6D|CMPL|10031500321201030000', '3'),
|
|
(33, 3, 3, 21, '4', 2004, 4, '', '', false, false, '', 28, 'AP6D|CMPL|10031500321201030000', '3'),
|
|
(34, 3, 3, 21, '5', 2005, 4, '', '', false, false, '', 28, 'AP6D|CMPL|10031500321201030000', '3'),
|
|
(35, 3, 3, 21, '6', 2006, 4, '', '', false, false, '', 28, 'AP6D|CMPL|10031500321201030000', '3'),
|
|
(36, 3, 3, 21, '7', 2007, 4, '', '', false, false, '', 28, 'AP6D|CMPL|10031500321201030000', '3');
|
|
|
|
|
|
ALTER SEQUENCE ex_42.ppm_participant_id_seq RESTART WITH 100;
|
|
|
|
|
|
-- result damage / vulnerability state for L400
|