Adds further ext deps as-is binaries copies from customers env.
Qt6 Migration CI / migrate (push) Canceled after 0s

This commit is contained in:
torsten committed 2026-10-23 16:13:31 +00:00
1 parent 48129fdab2
commit 48d9b9bd49
3700 files changed
+2132394

No files matched your search

+271
View File
@@ -0,0 +1,271 @@
#VRML V2.0 utf8
Background {
skyColor 0.2 0.3 0.1}
Transform {
translation -2.5 -2.5 -2.5
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 1
}
}
geometry IndexedFaceSet {
solid FALSE
coord Coordinate {
point [
5.838 0 -0.2,
0 0 -0.2,
0 0 2.688,
5.838 0 2.861,
0 0 2.688,
0 0 -0.2,
0 0.18 -0.2,
0 0.18 2.688,
0 0.18 2.688,
0 0.18 -0.2,
0 6.654 -0.2,
0 6.654 2.688,
0.18 6.654 2.693,
0.18 0.18 2.693,
5.838 0.18 2.861,
5.838 6.654 2.864,
0 6.654 -0.2,
0 9.467 -0.2,
0 9.467 2.688,
0 6.654 2.688,
0.18 6.654 2.693,
4.157 6.654 2.815,
4.157 9.467 2.815,
0.18 9.467 2.693,
0 9.467 -0.2,
0 12.294 -0.2,
0 12.294 2.688,
0 9.467 2.688,
0.18 9.467 2.693,
4.157 12.114 2.815,
0.18 12.114 2.693,
0.18 9.467 2.693,
4.157 9.467 2.811,
4.157 12.114 2.815,
0 12.294 -0.2,
0 15.112 -0.2,
0 15.112 2.688,
0 12.294 2.688,
0.18 12.114 2.693,
4.157 15.108 2.815,
0.18 15.112 2.693,
0.18 12.294 2.693,
0.18 12.114 2.693,
4.157 12.114 2.811,
4.157 15.108 2.815,
0 15.112 2.688,
0 15.112 -0.2,
0 17.922 -0.2,
0 17.922 2.688,
0 17.742 2.688,
0 17.922 2.688,
0.18 17.922 2.693,
0.18 17.922 -0.2,
0 17.922 -0.2,
0.18 17.922 2.693,
0.18 17.922 -0.2,
4.337 17.922 -0.2,
4.337 17.922 2.816,
4.157 17.742 2.815,
0.18 15.112 2.693,
4.157 15.108 2.811,
4.157 17.742 2.815,
0.18 17.742 2.693,
0.18 15.312 2.693,
0.18 15.112 2.693,
4.337 17.922 2.816,
6.018 17.922 2.866,
6.018 17.922 -0.2,
4.337 17.922 -0.2,
5.838 17.742 2.861,
4.157 17.742 2.816,
4.157 6.654 2.816,
5.838 6.654 2.864,
6.018 17.922 2.866,
6.018 17.922 -0.2,
11.88 17.922 -0.2,
11.88 17.922 3.039,
11.88 17.922 3.039,
11.88 17.922 -0.2,
12.06 17.922 -0.2,
12.06 17.922 3.045,
12.06 17.922 3.045,
12.06 17.922 -0.2,
12.06 14.914 -0.2,
12.06 14.914 3.045,
11.88 17.742 3.039,
5.838 17.742 2.866,
5.838 14.914 2.866,
11.88 14.914 3.039,
12.06 14.914 -0.2,
12.06 12.097 -0.2,
12.06 12.097 3.045,
12.06 14.914 3.045,
5.838 12.097 2.866,
11.88 12.097 3.039,
11.88 14.914 3.039,
5.838 14.914 2.866,
12.06 12.097 3.045,
12.06 12.097 -0.2,
12.06 6.474 -0.2,
12.06 6.474 3.045,
5.838 6.654 2.866,
11.88 6.654 3.039,
11.88 12.097 3.039,
5.838 12.097 2.866,
12.06 0 -0.2,
5.838 0 -0.2,
5.838 0 2.861,
12.06 0 3.045,
12.06 0 -0.2,
12.06 0.18 -0.2,
12.06 0.18 3.045,
12.06 0 3.045,
12.06 6.474 3.045,
12.06 6.474 -0.2,
12.06 0.18 -0.2,
12.06 0.18 3.045,
5.838 6.654 2.866,
5.838 0.18 2.866,
11.88 0.18 3.039,
11.88 6.654 3.039,
0 17.742 4.132,
0 17.922 4.132,
0 17.922 2.688,
0 17.742 2.688,
0 17.922 2.688,
12.06 17.922 3.045,
12.06 17.922 4.132,
0 17.922 4.132,
12.06 17.742 3.045,
12.06 17.922 3.045,
12.06 17.922 4.132,
12.06 17.742 4.132,
0 0 4.132,
0 0.18 4.132,
0 0.18 2.688,
0 0 2.688,
12.06 0 3.045,
12.06 0.18 3.045,
12.06 0.18 4.132,
12.06 0 4.132,
12.06 0 3.045,
0 0 2.688,
0 0 4.132,
12.06 0 4.132,
12.06 17.742 3.045,
12.06 0.18 3.045,
12.06 0.18 4.132,
12.06 17.742 4.132,
4.157 17.742 2.815,
0.18 15.112 2.693,
4.157 15.108 2.811,
4.157 17.742 2.815,
0.18 17.742 2.693,
0.18 15.312 2.693,
0.18 15.112 2.693,
0.18 12.114 2.693,
4.157 15.108 2.815,
0.18 15.112 2.693,
0.18 12.294 2.693,
0.18 12.114 2.693,
4.157 12.114 2.811,
4.157 15.108 2.815,
0.18 9.467 2.693,
4.157 12.114 2.815,
0.18 12.114 2.693,
0.18 9.467 2.693,
4.157 9.467 2.811,
4.157 12.114 2.815,
0.18 6.654 2.693,
4.157 6.654 2.815,
4.157 9.467 2.815,
0.18 9.467 2.693,
0.18 6.654 2.693,
0.18 0.18 2.693,
5.838 0.18 2.861,
5.838 6.654 2.864,
5.838 6.654 2.866,
5.838 0.18 2.866,
11.88 0.18 3.039,
11.88 6.654 3.039,
5.838 6.654 2.866,
11.88 6.654 3.039,
11.88 12.097 3.039,
5.838 12.097 2.866,
5.838 12.097 2.866,
11.88 12.097 3.039,
11.88 14.914 3.039,
5.838 14.914 2.866,
11.88 17.742 3.039,
5.838 17.742 2.866,
5.838 14.914 2.866,
11.88 14.914 3.039,
5.838 17.742 2.861,
4.157 17.742 2.816,
4.157 6.654 2.816,
5.838 6.654 2.864,
]
}
coordIndex [ 0, 1, 2, 3, -1
4, 5, 6, 7, -1
8, 9, 10, 11, -1
12, 13, 14, 15, -1
16, 17, 18, 19, -1
20, 21, 22, 23, -1
24, 25, 26, 27, -1
28, 29, 30, -1
31, 32, 33, -1
34, 35, 36, 37, -1
38, 39, 40, 41, -1
42, 43, 44, -1
45, 46, 47, 48, 49, -1
50, 51, 52, 53, -1
54, 55, 56, 57, -1
58, 59, 60, -1
61, 62, 63, 64, -1
65, 66, 67, 68, -1
69, 70, 71, 72, -1
73, 74, 75, 76, -1
77, 78, 79, 80, -1
81, 82, 83, 84, -1
85, 86, 87, 88, -1
89, 90, 91, 92, -1
93, 94, 95, 96, -1
97, 98, 99, 100, -1
101, 102, 103, 104, -1
105, 106, 107, 108, -1
109, 110, 111, 112, -1
113, 114, 115, 116, -1
117, 118, 119, 120, -1
121, 122, 123, 124, -1
125, 126, 127, 128, -1
129, 130, 131, 132, -1
133, 134, 135, 136, -1
137, 138, 139, 140, -1
141, 142, 143, 144, -1
145, 146, 147, 148, -1
149, 150, 151, -1
152, 153, 154, 155, -1
156, 157, 158, 159, -1
160, 161, 162, -1
163, 164, 165, -1
166, 167, 168, -1
169, 170, 171, 172, -1
173, 174, 175, 176, -1
177, 178, 179, 180, -1
181, 182, 183, 184, -1
185, 186, 187, 188, -1
189, 190, 191, 192, -1
193, 194, 195, 196, -1
]
}
}
]
}