Adds further ext deps as-is binaries copies from customers env.
Qt6 Migration CI / migrate (push) Canceled after 0s

This commit is contained in:
torsten committed 2026-10-23 16:13:31 +00:00
1 parent 48129fdab2
commit 48d9b9bd49
3700 files changed
+2132394

No files matched your search

+186
View File
@@ -0,0 +1,186 @@
#VRML V2.0 utf8
Background {
skyColor 0.2 0.3 0.1}
Transform {
translation -2.5 -2.5 -2.5
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 1
}
}
geometry IndexedFaceSet {
solid FALSE
coord Coordinate {
point [
11.996 0 -0.25,
0 0 -0.25,
0 0 0,
11.996 0 0,
0 0 -0.25,
0 17.979 -0.25,
0 17.979 0,
0 0 0,
0 17.979 -0.25,
11.996 17.979 -0.25,
11.996 17.979 0,
0 17.979 0,
11.996 17.979 -0.25,
11.996 0 -0.25,
11.996 0 0,
11.996 17.979 0,
11.996 17.979 1.482,
11.996 17.979 0,
11.996 17.94 0,
11.996 17.94 1.482,
11.806 17.979 0,
11.996 17.979 0,
11.996 17.979 0.53,
11.806 17.979 0.53,
11.996 12.097 0,
11.996 5.876 0,
11.996 5.876 2.939,
11.996 11.982 1.48,
11.996 5.972 1.48,
11.996 5.972 2.94,
11.996 12.097 2.939,
11.806 0 0,
11.996 0 0,
11.996 0 0.53,
11.806 0 0.53,
11.996 0.032 0,
11.996 0 0,
11.996 0 1.482,
11.996 0.032 1.482,
11.996 5.972 2.94,
11.996 5.876 0,
11.996 0.032 0,
11.996 -0.064 2.94,
0 5.876 0,
0 12.097 0,
0 12.097 2.939,
0 5.876 2.939,
0 -0.064 2.939,
0 0.032 0,
0 5.876 0,
0 5.972 2.939,
0 0.032 2.939,
0.19 17.979 0,
0 17.979 0,
0 17.979 0.53,
0.19 17.979 0.53,
0 17.94 0,
0 17.979 0,
0 17.979 1.482,
0 17.94 1.482,
0 11.982 2.939,
0 12.097 0,
0 17.94 0,
0 18.039 2.939,
0 17.73 2.939,
11.996 18.039 2.94,
11.996 17.94 0,
11.996 12.097 0,
11.996 11.982 2.94,
0 0 0,
0.19 0 0,
0.19 0 0.53,
0 0 0.53,
0 0 1.482,
0 0 0,
0 0.032 0,
0 0.032 1.482,
12.056 0 0.53,
11.806 0 0,
0.19 0 0,
-0.06 0 0.53,
-0.06 0 3.136,
5.998 0 5.105,
12.056 0 3.136,
12.056 0 0.53,
12.056 -0.064 0.53,
12.056 -0.064 3.136,
12.056 0 3.136,
-0.06 -0.064 0.53,
-0.06 0 0.53,
-0.06 0 3.136,
-0.06 -0.064 3.136,
-0.06 17.979 3.136,
-0.06 17.979 0.53,
0.19 17.979 0,
11.806 17.979 0,
12.056 17.979 0.53,
12.056 17.979 3.136,
5.998 17.979 5.105,
12.056 17.979 0.53,
12.056 18.039 0.53,
12.056 18.039 3.136,
12.056 17.979 3.136,
-0.06 17.979 0.53,
-0.06 18.039 0.53,
-0.06 18.039 3.136,
-0.06 17.979 3.136,
12.531 18.039 3.066,
5.998 18.039 5.189,
12.531 -0.064 3.066,
5.998 18.039 5.189,
5.998 -0.064 5.189,
12.531 -0.064 3.066,
-0.534 -0.064 3.066,
5.998 -0.064 5.189,
-0.534 18.039 3.066,
5.998 -0.064 5.189,
5.998 18.039 5.189,
-0.534 18.039 3.066,
12.531 18.039 3.066,
5.998 18.039 5.189,
12.531 -0.064 3.066,
5.998 18.039 5.189,
5.998 -0.064 5.189,
12.531 -0.064 3.066,
-0.534 -0.064 3.066,
5.998 -0.064 5.189,
-0.534 18.039 3.066,
5.998 -0.064 5.189,
5.998 18.039 5.189,
-0.534 18.039 3.066,
]
}
coordIndex [ 0, 1, 2, 3, -1
4, 5, 6, 7, -1
8, 9, 10, 11, -1
12, 13, 14, 15, -1
16, 17, 18, 19, -1
20, 21, 22, 23, -1
24, 25, 26, 27, 28, 29, 30, -1
31, 32, 33, 34, -1
35, 36, 37, 38, -1
39, 40, 41, 42, -1
43, 44, 45, 46, -1
47, 48, 49, 50, 51, -1
52, 53, 54, 55, -1
56, 57, 58, 59, -1
60, 61, 62, 63, 64, -1
65, 66, 67, 68, -1
69, 70, 71, 72, -1
73, 74, 75, 76, -1
77, 78, 79, 80, 81, 82, 83, -1
84, 85, 86, 87, -1
88, 89, 90, 91, -1
92, 93, 94, 95, 96, 97, 98, -1
99, 100, 101, 102, -1
103, 104, 105, 106, -1
107, 108, 109, -1
110, 111, 112, -1
113, 114, 115, -1
116, 117, 118, -1
119, 120, 121, -1
122, 123, 124, -1
125, 126, 127, -1
128, 129, 130, -1
]
}
}
]
}