Files
qt5-legatus-legacy/Lts/Tests/DatabaseInitialisation/guez_ppm_values_templates.sql
T
2026-08-13 18:33:10 +02:00

78 lines
5.7 KiB
PL/PgSQL
Executable File

-- # $Id$
-- # $HeadURL$
-- # $Author$
-- Global schema ppm
BEGIN;
INSERT INTO ppm.ppm_template (id, type_id, superior_id, name, info, tactical_identifier, designator, symbol, hierarchy_number, equipment_number) VALUES
(67, 29, 43, '', '', 'Lkw 5t', '', 'NONE|CVLX|98', 3, 0),
(49, 156, 39, '', '', 'TrpFhr', '1', 'NONE|CVLX|816', 1, 0),
(50, 55, 39, '', '', '1', '', 'AP6D|CMPL|10011500001101000000', 2, 0),
(51, 55, 39, '', '', '2', '', 'AP6D|CMPL|10011500001101000000', 3, 0),
(52, 55, 39, '', '', '3', '', 'AP6D|CMPL|10011500001101000000', 4, 0),
(53, 55, 39, '', '', '4', '', 'AP6D|CMPL|10011500001101000000', 5, 0),
(54, 55, 39, '', '', '5', '', 'AP6D|CMPL|10011500001101000000', 6, 0),
(55, 156, 40, '', '', 'TrpFhr', '', 'NONE|CVLX|816', 1, 0),
(56, 55, 40, '', '', '1', '', 'AP6D|CMPL|10011500001101000000', 2, 0),
(57, 55, 40, '', '', '2', '', 'AP6D|CMPL|10011500001101000000', 3, 0),
(58, 55, 40, '', '', '3', '', 'AP6D|CMPL|10011500001101000000', 4, 0),
(59, 55, 40, '', '', '4', '', 'AP6D|CMPL|10011500001101000000', 5, 0),
(60, 55, 40, '', '', '5', '', 'AP6D|CMPL|10011500001101000000', 6, 0),
(65, 25, 43, '', '', 'Lkw 2t', '', 'NONE|CVLX|96', 1, 0),
(66, 27, 43, '', '', 'Lkw 5t', '', 'NONE|CVLX|98', 2, 0),
(39, 106, 41, '', '', '1', '', 'NONE|CVLX|219', 1, 0),
(40, 106, 41, '', '', '2', '', 'NONE|CVLX|219', 2, 0),
(68, 78, 72, '', '', 'LEO', 'A', 'AP6D|CMPL|10011500001202030000', 1, 0),
(69, 78, 72, '', '', 'LEO', 'A1', 'AP6D|CMPL|10011500001202030000', 2, 0),
(70, 78, 72, '', '', 'LEO', 'A2', 'AP6D|CMPL|10011500001202030000', 3, 0),
(71, 57, 72, '', '', 'MARDER', 'M', 'AP6D|CMPL|10011500001202030000', 4, 0),
(72, 52, 0, '', '', 'Alpha', 'A', 'AP6D|CMPL|10011500301202000000', 1, 0),
(61, 78, 42, '', '', 'LEO', 'A', 'AP6D|CMPL|10011500001202030000', 1, 0),
(62, 78, 42, '', '', 'LEO', 'A1', 'AP6D|CMPL|10011500001202030000', 2, 0),
(63, 78, 42, '', '', 'LEO', 'A2', 'AP6D|CMPL|10011500001202030000', 3, 0),
(64, 57, 42, '', '', 'MARDER', 'M', 'AP6D|CMPL|10011500001202030000', 4, 0),
(73, 78, 77, '', '', 'LEO', 'B', 'AP6D|CMPL|10011500001202030000', 1, 0),
(74, 78, 77, '', '', 'LEO', 'B1', 'AP6D|CMPL|10011500001202030000', 2, 0),
(75, 78, 77, '', '', 'LEO', 'B2', 'AP6D|CMPL|10011500001202030000', 3, 0),
(76, 57, 77, '', '', 'MARDER', 'M', 'AP6D|CMPL|10011500001202030000', 4, 0),
(41, 52, 38, '', '', 'Stab', 'Stab', 'AP6D|CMPL|10011500141202000000', 1, 0),
(42, 52, 38, '', '', 'Alpha', 'A', 'AP6D|CMPL|10011500141202000000', 2, 0),
(77, 52, 38, '', '', 'Beta', 'B', 'AP6D|CMPL|10011500141202000000', 3, 0),
(43, 52, 38, '', '', 'Ustg', 'Ustg', 'AP6D|CMPL|10011500141202000000', 4, 0),
(38, 46, 0, '', '', 'RME', '1', 'AP6D|CMPL|10011500301202000000', 1, 0),
(78, 172, 0, '', '', 'I', '1', 'AP6D|CMPL|10011500001200000000', 1, 0),
(79, 173, 78, '', '', 'Geschütz 1', '1', 'AP6D|CMPL|10011500001200000000', 1, 0),
(80, 173, 78, '', '', 'Geschütz 2', '1', 'AP6D|CMPL|10011500001200000000', 2, 0),
(81, 173, 78, '', '', 'Geschütz 3', '1', 'AP6D|CMPL|10011500001200000000', 3, 0),
(82, 173, 78, '', '', 'Geschütz 4', '1', 'AP6D|CMPL|10011500001200000000', 4, 0),
(83, 52, 0, '', '', 'Bremen', '','AP6D|CMPL|10011500301202000000', 5, 0),
(84, 52, 83, '', '', 'EXCON Alpha', 'EA','AP6D|CMPL|10011500301202000000', 1, 0),
(85, 52, 83 , '', '', 'EXCON Beta', 'EB','AP6D|CMPL|10011500301202000000', 2, 0),
(86, 176, 84, 'Excon Fz1', '', 'Excon Fz', '7550', 'AP6D|CMPL|10011500001202030000', 1, 7550),
(87, 176, 84, 'Excon Fz2', '', 'Excon Fz', '7551', 'AP6D|CMPL|10011500001202030000', 2, 7551),
(88, 176, 84, 'Excon Fz3', '', 'Excon Fz', '7552', 'AP6D|CMPL|10011500001202030000', 3, 7552),
(89, 176, 84, 'Excon Fz4', '', 'Excon Fz', '7553', 'AP6D|CMPL|10011500001202030000', 4, 7553),
(90, 176, 84, 'Excon Fz5', '', 'Excon Fz', '7554', 'AP6D|CMPL|10011500001202030000', 5, 7554),
(91, 176, 84, 'Excon Fz6', '', 'Excon Fz', '7555', 'AP6D|CMPL|10011500001202030000', 6, 7555),
(92, 176, 84, 'Excon Fz7', '', 'Excon Fz', '7556', 'AP6D|CMPL|10011500001202030000', 7, 7556),
(93, 176, 84, 'Excon Fz8', '', 'Excon Fz', '7557', 'AP6D|CMPL|10011500001202030000', 8, 7557),
(94, 176, 84, 'Excon Fz9', '', 'Excon Fz', '7558', 'AP6D|CMPL|10011500001202030000', 9, 7558),
(95, 176, 84, 'Excon Fz10','', 'Excon Fz', '7559', 'AP6D|CMPL|10011500001202030000', 10, 7559),
(96, 156, 85, '', '', 'TrpFhr', '', 'NONE|CVLX|816', 1, 0),
(97, 55, 96, '', '', '1000', '', 'AP6D|CMPL|10011500001101000000', 1, 1000),
(98, 55, 96, '', '', '1001', '', 'AP6D|CMPL|10011500001101000000', 2, 1001),
(99, 55, 96, '', '', '1002', '', 'AP6D|CMPL|10011500001101000000', 3, 1002),
(100, 55, 96, '', '', '1003', '', 'AP6D|CMPL|10011500001101000000', 4, 1003),
(101, 55, 96, '', '', '1004', '', 'AP6D|CMPL|10011500001101000000', 5, 1004),
(102, 55, 96, '', '', '1005', '', 'AP6D|CMPL|10011500001101000000', 6, 1005),
(103, 55, 96, '', '', '1006', '', 'AP6D|CMPL|10011500001101000000', 7, 1006),
(104, 55, 96, '', '', '1007', '', 'AP6D|CMPL|10011500001101000000', 8, 1007),
(105, 55, 96, '', '', '1008', '', 'AP6D|CMPL|10011500001101000000', 9, 1008),
(106, 55, 96, '', '', '1009', '', 'AP6D|CMPL|10011500001101000000',10, 1009);
COMMIT;
ALTER SEQUENCE ppm.ppm_template_id_seq RESTART WITH 107;