Files
qt6-migration-pipeline/external/BuildingModels/StaticMeshes/bldg_1286.flt.VWM_Building.xml.wrl
T
2026-10-23 16:13:31 +00:00

166 lines
2.8 KiB
Plaintext
Executable File

#VRML V2.0 utf8
Background {
skyColor 0.2 0.3 0.1}
Transform {
translation -2.5 -2.5 -2.5
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 1
}
}
geometry IndexedFaceSet {
solid FALSE
coord Coordinate {
point [
-6.013 0 -0.2,
-5.833 0 -0.2,
-5.833 0 2.7,
-6.013 0 2.7,
-6.013 -6.027 -0.2,
-6.013 0 -0.2,
-6.013 0 2.7,
-6.013 -6.027 2.7,
-5.833 0 2.7,
-5.833 0 -0.2,
-3.561 0 -0.2,
-3.561 0 2.7,
0 -6.197 -0.2,
0 -9.003 -0.2,
0 -9.003 2.7,
0 -6.197 2.7,
-6.013 -8.833 -0.2,
-6.013 -6.027 -0.2,
-6.013 -6.027 2.7,
-6.013 -8.833 2.7,
-6.015 -11.835 2.7,
-6.015 -11.834 -0.2,
-6.014 -8.833 -0.2,
-6.014 -8.833 2.7,
0 -12.014 -0.2,
-6.015 -12.014 -0.2,
-6.015 -12.014 2.7,
0 -12.014 2.7,
0 -12.014 -0.2,
0 -11.834 -0.2,
0 -11.835 2.7,
0 -12.014 2.7,
-6.015 -11.835 2.7,
-6.015 -11.834 -0.2,
-6.015 -12.014 -0.2,
-6.015 -12.014 2.7,
0 -9.003 -0.2,
0 -11.834 -0.2,
0 -11.835 2.7,
0 -9.003 2.7,
0 -3.163 -0.2,
0 -6.197 -0.2,
0 -6.197 2.7,
0 -3.163 2.7,
0 -0.18 2.7,
0 -0.18 -0.2,
0 -3.163 -0.2,
0 -3.163 2.7,
0 0 -0.2,
0 -0.18 -0.2,
0 -0.18 2.7,
0 0 2.7,
-3.561 0 -0.2,
0 0 -0.2,
0 0 2.7,
-3.561 0 2.7,
-6.013 0 2.7,
0 0 2.7,
0 0 3.031,
-3.007 0 5.554,
-6.013 0 3.032,
0 -12.014 2.7,
-6.015 -12.014 2.7,
-6.015 -12.014 3.031,
-3.007 -12.014 5.554,
0 -12.014 3.031,
-6.743 0.201 2.616,
-6.743 -12.222 2.616,
-3.007 -12.222 5.75,
-3.007 0.201 5.75,
-3.007 0.201 5.554,
-6.647 0.201 2.501,
-6.743 0.201 2.616,
-3.007 0.201 5.75,
-3.007 -12.222 5.554,
-3.007 -12.222 5.75,
-6.743 -12.222 2.616,
-6.647 -12.222 2.501,
-3.007 0.201 5.75,
-3.007 -12.222 5.75,
0.728 -12.222 2.616,
0.728 0.201 2.616,
-3.007 -12.222 5.554,
0.632 -12.222 2.501,
0.728 -12.222 2.616,
-3.007 -12.222 5.75,
-3.007 0.201 5.554,
-3.007 0.201 5.75,
0.728 0.201 2.616,
0.632 0.201 2.501,
-3.007 0.201 5.75,
-3.007 -12.222 5.75,
0.728 -12.222 2.616,
0.728 0.201 2.616,
-3.007 -12.222 5.554,
0.632 -12.222 2.501,
0.728 -12.222 2.616,
-3.007 -12.222 5.75,
-3.007 0.201 5.554,
-3.007 0.201 5.75,
0.728 0.201 2.616,
0.632 0.201 2.501,
-6.743 0.201 2.616,
-6.743 -12.222 2.616,
-3.007 -12.222 5.75,
-3.007 0.201 5.75,
-3.007 0.201 5.554,
-6.647 0.201 2.501,
-6.743 0.201 2.616,
-3.007 0.201 5.75,
-3.007 -12.222 5.554,
-3.007 -12.222 5.75,
-6.743 -12.222 2.616,
-6.647 -12.222 2.501,
]
}
coordIndex [ 0, 1, 2, 3, -1
4, 5, 6, 7, -1
8, 9, 10, 11, -1
12, 13, 14, 15, -1
16, 17, 18, 19, -1
20, 21, 22, 23, -1
24, 25, 26, 27, -1
28, 29, 30, 31, -1
32, 33, 34, 35, -1
36, 37, 38, 39, -1
40, 41, 42, 43, -1
44, 45, 46, 47, -1
48, 49, 50, 51, -1
52, 53, 54, 55, -1
56, 57, 58, 59, 60, -1
61, 62, 63, 64, 65, -1
66, 67, 68, 69, -1
70, 71, 72, 73, -1
74, 75, 76, 77, -1
78, 79, 80, 81, -1
82, 83, 84, 85, -1
86, 87, 88, 89, -1
90, 91, 92, 93, -1
94, 95, 96, 97, -1
98, 99, 100, 101, -1
102, 103, 104, 105, -1
106, 107, 108, 109, -1
110, 111, 112, 113, -1
]
}
}
]
}