Files
qt6-migration-pipeline/external/BuildingModels/StaticMeshes/bldg_1162.flt.VWM_Building.xml.wrl
T
2026-10-23 16:13:31 +00:00

211 lines
3.3 KiB
Plaintext
Executable File

#VRML V2.0 utf8
Background {
skyColor 0.2 0.3 0.1}
Transform {
translation -2.5 -2.5 -2.5
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 1
}
}
geometry IndexedFaceSet {
solid FALSE
coord Coordinate {
point [
0 0 0,
0 0.4 0,
0 0.4 -2.99,
0 0 -2.99,
6.235 0 0,
0 0 0,
0 0 -2.99,
6.235 0 -2.99,
0 0.4 0,
0 6.064 0,
0 6.064 -2.99,
0 0.4 -2.99,
0 11.927 0,
0.4 11.927 0,
0.4 11.927 -2.99,
0 11.927 -2.99,
0 6.064 0,
0 11.927 0,
0 11.927 -2.99,
0 6.064 -2.99,
0.4 11.927 0,
6.415 11.927 0,
6.415 11.927 -2.99,
0.4 11.927 -2.99,
6.415 11.927 0,
12.252 11.927 0,
12.252 11.927 -2.99,
6.415 11.927 -2.99,
12.252 11.927 0,
18.064 11.927 0,
18.064 11.927 -2.99,
12.252 11.927 -2.99,
23.923 11.527 0,
23.923 6.064 0,
23.923 6.064 -2.99,
23.923 11.527 -2.99,
23.923 11.927 0,
23.923 11.527 0,
23.923 11.527 -2.99,
23.923 11.927 -2.99,
18.064 11.927 0,
23.923 11.927 0,
23.923 11.927 -2.99,
18.064 11.927 -2.99,
23.923 0 0,
23.523 0 0,
23.523 0 -2.99,
23.923 0 -2.99,
23.923 6.064 0,
23.923 0 0,
23.923 0 -2.99,
23.923 6.064 -2.99,
23.523 0 0,
18.064 0 0,
18.064 0 -2.99,
23.523 0 -2.99,
18.064 0 0,
13.494 0 0,
13.494 0 -2.99,
18.064 0 -2.99,
13.494 0 0,
13.494 0 -2.99,
10.17 0 -2.99,
10.17 0 0,
10.17 0 0,
6.235 0 0,
6.235 0 -2.99,
10.17 0 -2.99,
10.17 0 0,
0 0 0,
0 0 3.08,
10.17 0 3.08,
0 0.4 0,
0 0 0,
0 0 3.08,
0 0.4 3.08,
0 0.4 3.08,
0 0.4 0,
0 6.064 0,
0 6.064 3.08,
0 6.064 0,
0 11.927 0,
0 11.927 3.08,
0 6.064 3.08,
0.4 11.927 0,
0 11.927 0,
0 11.927 3.08,
0.4 11.927 3.08,
0.4 11.927 0,
12.252 11.927 0,
12.252 11.927 3.08,
0.4 11.927 3.08,
12.252 11.927 0,
18.064 11.927 0,
18.064 11.927 3.08,
12.252 11.927 3.08,
23.923 11.527 3.08,
23.923 11.527 0,
23.923 6.064 0,
23.923 6.064 3.08,
18.064 11.927 3.08,
18.064 11.927 0,
23.923 11.927 0,
23.923 11.927 3.08,
23.923 11.527 0,
23.923 11.927 0,
23.923 11.927 3.08,
23.923 11.527 3.08,
23.923 6.064 0,
23.923 0 0,
23.923 0 3.08,
23.923 6.064 3.08,
23.523 0 0,
23.923 0 0,
23.923 0 3.08,
23.523 0 3.08,
23.523 0 3.08,
23.523 0 0,
13.494 0 0,
13.494 0 3.08,
13.494 0 3.08,
13.494 0 0,
10.17 0 0,
10.17 0 3.08,
0 0 3.08,
0 11.927 3.08,
0 11.927 3.224,
0 5.942 6.679,
0 0 3.249,
23.923 11.927 3.224,
23.923 11.927 3.08,
23.923 0 3.08,
23.923 0 3.249,
23.923 5.942 6.679,
-0.222 -0.66 3.098,
24.122 -0.66 3.098,
24.122 5.942 6.91,
-0.222 5.942 6.91,
-0.222 5.942 6.91,
24.122 5.942 6.91,
24.122 12.544 3.098,
-0.222 12.544 3.098,
-0.222 5.942 6.91,
24.122 5.942 6.91,
24.122 12.544 3.098,
-0.222 12.544 3.098,
-0.222 -0.66 3.098,
24.122 -0.66 3.098,
24.122 5.942 6.91,
-0.222 5.942 6.91,
]
}
coordIndex [ 0, 1, 2, 3, -1
4, 5, 6, 7, -1
8, 9, 10, 11, -1
12, 13, 14, 15, -1
16, 17, 18, 19, -1
20, 21, 22, 23, -1
24, 25, 26, 27, -1
28, 29, 30, 31, -1
32, 33, 34, 35, -1
36, 37, 38, 39, -1
40, 41, 42, 43, -1
44, 45, 46, 47, -1
48, 49, 50, 51, -1
52, 53, 54, 55, -1
56, 57, 58, 59, -1
60, 61, 62, 63, -1
64, 65, 66, 67, -1
68, 69, 70, 71, -1
72, 73, 74, 75, -1
76, 77, 78, 79, -1
80, 81, 82, 83, -1
84, 85, 86, 87, -1
88, 89, 90, 91, -1
92, 93, 94, 95, -1
96, 97, 98, 99, -1
100, 101, 102, 103, -1
104, 105, 106, 107, -1
108, 109, 110, 111, -1
112, 113, 114, 115, -1
116, 117, 118, 119, -1
120, 121, 122, 123, -1
124, 125, 126, 127, 128, -1
129, 130, 131, 132, 133, -1
134, 135, 136, 137, -1
138, 139, 140, 141, -1
142, 143, 144, 145, -1
146, 147, 148, 149, -1
]
}
}
]
}