Files
qt6-migration-pipeline/external/BuildingModels/StaticMeshes/bldg_1195.flt.VWM_Building.xml.wrl
T
2026-10-23 16:13:31 +00:00

219 lines
3.8 KiB
Plaintext
Executable File

#VRML V2.0 utf8
Background {
skyColor 0.2 0.3 0.1}
Transform {
translation -2.5 -2.5 -2.5
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 1
}
}
geometry IndexedFaceSet {
solid FALSE
coord Coordinate {
point [
6.014 -6.009 -0.2,
0.18 -6.009 -0.2,
0.18 -6.009 2.703,
6.014 -6.009 2.703,
0.18 -6.009 2.703,
0.18 -6.009 -0.2,
0 -6.009 -0.2,
0 -6.009 2.703,
0 -6.009 2.703,
0 -6.009 -0.2,
0 -3.108 -0.2,
0 -3.108 2.793,
0.18 -3.108 -0.2,
0.18 -6.009 -0.2,
0.18 -6.009 2.703,
0.18 -3.108 2.793,
6.194 -5.829 2.708,
6.194 -3.108 2.793,
0.18 -3.108 2.793,
0.18 -5.829 2.707,
8.618 -6.009 -0.2,
6.014 -6.009 -0.2,
6.014 -6.009 2.703,
8.618 -6.009 2.703,
8.798 -0.18 2.883,
8.798 -0.18 -0.2,
3.277 -0.18 -0.2,
3.277 -0.18 2.883,
4.121 -0.18 2.884,
3.277 0 2.889,
3.277 0 -0.2,
8.798 0 -0.2,
8.798 0 2.889,
6.194 -3.108 2.793,
6.194 -5.829 2.708,
8.798 -5.829 2.708,
8.798 -0.18 2.884,
3.277 -0.18 2.884,
3.277 -3.108 2.793,
14.634 -6.009 2.703,
14.634 -6.009 -0.2,
8.618 -6.009 -0.2,
8.618 -6.009 2.703,
8.618 -5.829 -0.2,
14.634 -5.829 -0.2,
14.634 -5.829 2.708,
8.618 -5.829 2.703,
8.798 -3.288 2.788,
8.798 -5.829 2.708,
14.634 -5.829 2.708,
14.634 -3.288 2.788,
17.73 -6.009 -0.2,
14.634 -6.009 -0.2,
14.634 -6.009 2.703,
17.73 -6.009 2.703,
17.91 -6.009 2.703,
17.91 -6.009 -0.2,
17.73 -6.009 -0.2,
17.73 -6.009 2.703,
17.91 -0.18 2.883,
17.91 -0.18 -0.2,
17.91 -6.009 -0.2,
17.91 -6.009 2.703,
17.91 0 -0.2,
17.91 -0.18 -0.2,
17.91 -0.18 2.883,
17.91 0 2.889,
14.814 0 2.889,
14.814 0 -0.2,
17.91 0 -0.2,
17.91 0 2.889,
17.73 -5.829 2.707,
17.73 -0.18 2.884,
14.634 -0.18 2.884,
14.634 -5.829 2.708,
8.798 0 2.889,
8.798 0 -0.2,
14.814 0 -0.2,
14.814 0 2.889,
14.634 -3.288 2.788,
14.634 -0.18 2.884,
8.798 -0.18 2.884,
8.798 -3.288 2.788,
3.277 -0.18 2.883,
3.277 -0.18 -0.2,
0.18 -0.18 -0.2,
0.18 -0.18 2.883,
0.18 0 -0.2,
3.277 0 -0.2,
3.277 0 2.889,
0.18 0 2.889,
0 0 2.89,
0 0 -0.2,
0.18 0 -0.2,
0.18 0 2.888,
0 -3.108 -0.2,
0 0 -0.2,
0 0 2.89,
0 -3.108 2.793,
3.277 -3.108 2.793,
3.277 -0.18 2.884,
0.18 -0.18 2.884,
0.18 -3.108 2.793,
17.91 0 2.889,
17.73 0 2.888,
17.73 0 3.973,
17.91 0 3.972,
17.91 0 2.889,
17.91 0 3.972,
17.91 -6.009 3.974,
17.91 -6.009 2.703,
17.73 -6.009 2.703,
17.91 -6.009 2.703,
17.91 -6.009 3.974,
17.73 -6.009 3.974,
0.18 0 3.973,
17.73 0 3.973,
17.73 0 2.888,
0.18 0 2.888,
0 -6.009 3.974,
0 -6.009 2.703,
0 0 2.89,
0 0 3.972,
0.18 0 2.888,
0 0 2.89,
0 0 3.972,
0.18 0 3.973,
0 -6.009 2.703,
0.18 -6.009 2.703,
0.18 -6.009 3.974,
0 -6.009 3.974,
3.277 -3.108 2.793,
3.277 -0.18 2.884,
0.18 -0.18 2.884,
0.18 -3.108 2.793,
6.194 -3.108 2.793,
6.194 -5.829 2.708,
8.798 -5.829 2.708,
8.798 -0.18 2.884,
3.277 -0.18 2.884,
3.277 -3.108 2.793,
6.194 -5.829 2.708,
6.194 -3.108 2.793,
0.18 -3.108 2.793,
0.18 -5.829 2.707,
8.798 -3.288 2.788,
8.798 -5.829 2.708,
14.634 -5.829 2.708,
14.634 -3.288 2.788,
14.634 -3.288 2.788,
14.634 -0.18 2.884,
8.798 -0.18 2.884,
8.798 -3.288 2.788,
17.73 -5.829 2.707,
17.73 -0.18 2.884,
14.634 -0.18 2.884,
14.634 -5.829 2.708,
]
}
coordIndex [ 0, 1, 2, 3, -1
4, 5, 6, 7, -1
8, 9, 10, 11, -1
12, 13, 14, 15, -1
16, 17, 18, 19, -1
20, 21, 22, 23, -1
24, 25, 26, 27, 28, -1
29, 30, 31, 32, -1
33, 34, 35, 36, 37, 38, -1
39, 40, 41, 42, -1
43, 44, 45, 46, -1
47, 48, 49, 50, -1
51, 52, 53, 54, -1
55, 56, 57, 58, -1
59, 60, 61, 62, -1
63, 64, 65, 66, -1
67, 68, 69, 70, -1
71, 72, 73, 74, -1
75, 76, 77, 78, -1
79, 80, 81, 82, -1
83, 84, 85, 86, -1
87, 88, 89, 90, -1
91, 92, 93, 94, -1
95, 96, 97, 98, -1
99, 100, 101, 102, -1
103, 104, 105, 106, -1
107, 108, 109, 110, -1
111, 112, 113, 114, -1
115, 116, 117, 118, -1
119, 120, 121, 122, -1
123, 124, 125, 126, -1
127, 128, 129, 130, -1
131, 132, 133, 134, -1
135, 136, 137, 138, 139, 140, -1
141, 142, 143, 144, -1
145, 146, 147, 148, -1
149, 150, 151, 152, -1
153, 154, 155, 156, -1
]
}
}
]
}